Monarch – This blouse with a fluid cut is ideal for mid-season with its long slightly puffed sleeves, gathered above the elbow and finished with an elasticated cuff. Its V-neckline comes in a classic buttoned version or with a tie to add a more delicate touch. Structured by bust darts, it combines comfort and elegance in a pattern that is easy to sew and to wear every day.
Your pattern enveloppe includes:
- a detailed booklet providing a simple and pragmatic step-by-step, illustrated guide
- a full size pattern (from size 34 to 52 – Seam allowances are included)
- all the above in a custom designed envelope with adorable scalop finish.
Your PDF pattern includes:
- An A0 and A4 version of the pattern to be printed at home with a frame to cut
- a detailed booklet providing a simple and pragmatic step-by-step, illustrated guide
Measurement chart “Monarch”
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
| Bust | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 |
| Underbust | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 98 | 104 | 110 |
| Waist | 64 | 68 | 72 | 76 | 80 | 85 | 91 | 97 | 103 | 109 |
| High hips | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 108 | 114 | 120 |
| Hips | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 120 | 126 | 132 |
The pattern has been drafted for an average of 165 cm.
Supplies
To sew this blouse, we advise you to choose a fluid fabric such as viscose or cotton satin . (The pattern has been drafted for woven fabrics).
| Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Fabric (140cm wide) | 1m50 / 1,6yd | 1m50 / 1,6yd | 1m50 / 1,6yd | 1m50 / 1,6yd | 1m50 / 1,6yd | 1m50 / 1,6yd | 2m / 2,2yd | 2m / 2,2yd | 2m / 2,2yd | 2m / 2,2yd |
| Interfacing – G785 | 20 cm / 7,9in | |||||||||
| Buttons | With ties : 4 buttons / Without ties : 5 buttons | |||||||||
| Elastic 1cm | 40 cm to 55 cm / 15,7in to 21,6in | |||||||||
Français



























